62IN SERIES INDEX
BACK | NEXT

Connector styles

Jam nut receptacles

 

Shell size
B C D F H J K
Panel thickness
Style 57A
L
Style 57A (219)
L
M
Dia
Y
Dia
X thread in inches
min max min max min max
8
2.97 23.93 0.70 0.76 17.93 3.38 4.40 19.05 1.58 3.18 24.84 24.84 13.39 12.03 9/16-24 NEF
10
2.97 27.10 0.70 0.76 17.93 3.38 4.40 22.23 1.58 3.18 24.84 24.84 16.56 14.99 11/16-24 NEF
12 2.97 31.88 0.70 0.76 17.93 3.38 4.40 26.98 1.58 3.18 24.84 24.84 20.70 19.05 7/8-20 UNEF
14 2.97 35.05 0.70 0.76 17.93 3.38 4.40 30.15 1.58 3.18 24.84 24.84 23.85 22.23 1-20 UNEF
16 2.97 38.23 0.70 0.76 17.93 3.38 4.40 33.32 1.58 3.18 24.84 24.84 27.00 25.40 1 1/8-18 NEF
18 2.97 41.40 0.70 0.76 17.932 3.38 4.40 36.50 1.58 3.18 24.84 24.84 30.18 28.58 1 1/4-18 NEF
20 3.76 46.15 0.70 0.76 22.71 3.38 4.40 38.68 1.58 6.35 26.62 30.35 33.35 31.75 1 3/8-18 NEF
22 3.76 49.33 0.70 0.76 22.71 3.38 4.40 42.85 1.58 6.35 26.62 30.35 36.53 34.93 1 1/2-18 NEF
24 3.76 52.50 0.70 0.76 23.55 3.38 4.40 46.05 1.58 6.35 26.62 30.35 39.70 38.10 1 5/8-18 NEF

All dimensions in mm

Mounting data

Panel cutouts

With termination assemblies
Shell size
G Dia L
8
18.11 34.14
10
21.29 34.14
12 24.46 34.14
14 27.63 34.14
16 30.81 34.14
18 33.98 34.14
20 37.16 40.03
22 40.33 40.03
24 43.51 40.87
Shell size
N R S
8
13.72 14.53 31.75
10
16.89 17.70 34.52
12 21.03 22.48 38.89
14 24.18 25.65 42.06
16 27.33 28.83 45.24
18 30.50 32.00 48.03
20 33.68 35.18 51.59
22 36.86 38.35 54.76
24 40.03 41.45 57.84

All dimensions in mm

BACK | NEXT