62IN SERIES INDEX
BACK | NEXT

Connector styles

Box mounting receptacles

All dimensions in mm

Shell size
B C D E
Dia
F G
Dia
Y
Dia
Style 12E Style 12E(219)
A L A H J K L
min max min max
8
1.58 20.75 15.09 3.05 11.30 11.02 12.02 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
10
1.58 23.93 18.26 3.05 11.30 14.17 14.99 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
12 1.58 26.32 20.63 3.05 11.30 17.35 19.05 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
14 1.58 28.70 23.10 3.05 11.30 20.52 22.23 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
16 1.58 31.07 24.61 3.05 11.30 23.70 25.40 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
18 1.58 33.45 26.58 3.05 11.30 26.85 28.58 20.32 24.84 20.32 4.22 5.03 2.26 0.70 0.76 24.95
20 2.03 36.63 29.36 3.05 14.10 30.02 31.75 22-23 26.62 22.23 3.89 4.70 1.93 0.70 0.76 26.85
22 2.03 39.80 31.75 3.05 14.10 30.02 34.93 22-23 26.62 22.23 3.89 4.70 1.93 0.70 0.76 26.85
24 2.03 42.98 34.93 3.74 14.99 36.37 38.10 22-23 26.62 22.23 3.89 4.70 1.93 0.70 0.76 26.85

 



 

 

 

 

 

Mounting data
Panel cutouts
Wall mounting receptacles

All dimensions in mm

Shell size
A H J K L
min max min max
8
20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
10
20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
12 20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
14 20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
16 20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
18 20.32 7 .95 8 .00 4 .60 0.70 0.76 28.32
20 22.23 7 .95 8 .00 4 .60 0.70 0.76 30.23
22 22.23 7 .95 8 .00 4 .60 0.70 0.76 30.23
24 22.23 7 .95 8 .00 4 .60 0.70 0.76 30.23
Shell size
D E
Dia
R
Dia
S
8
15.09 3.05 14.42 31.73
10
18.29 3.05 14.42 34.52
12 20.75 3.05 14.42 38.89
14 23.11 3.05 14.42 42.06
16 24.64 3.05 28.19 45.24
18 26.92 3.05 31.49 48.03
20 29.46 3.05 35.54 51.59
22 31.75 3.05 37.85 52.76
24 35.05 3.05 41.15 57.84

 

 

 

 

 

 

 

Note: Style 220 is also available for 57A type receptacles with similar termination dimensions as 12E(220) style shown above.

 

BACK | NEXT