62IN SERIES INDEX
BACK | NEXT

Key / Keyway orientations


Shell
Size

Angles
in Degrees

N B C E F N B C E F N B C E F N B C E F
8 105 - - 118 82 35 - - 30 50 75 - - 100 75 50 - - 30 45
10 105 85 125 115 85 35 35 35 30 50 75 75 75 100 75 50 50 50 30 45
12 105 89 121 115 85 35 35 35 30 50 75 75 75 100 75 50 50 50 30 45
14 105 91 119 75 120 35 35 35 30 50 75 75 75 100 75 50 50 50 30 35
16 105 93 117 75 120 35 35 35 30 50 75 75 75 100 75 50 50 50 30 35
18 105 95 115 75 120 35 35 35 30 50 75 75 75 100 75 50 50 50 30 35
20 105 95 115 75 120 35 35 35 30 50 75 75 75 100 75 50 50 50 30 35
22 105 97 113 75 120 35 35 35 30 50 75 75 75 75 75 50 50 50 30 35
24 105 97 113 75 120 35 35 35 30 50 75 75 75 100 75 50 50 50 30 35

Shell Size

Angles in Degrees

N B C E F
8 105 - - 118 82
10 105 85 125 115 85
12 105 89 121 115 85
14 105 91 119 75 120
16 105 93 117 75 120
18 105 95 115 75 120
20 105 95 115 75 120
22 105 97 113 75 120
24 105 97 113 75 120

Angles shown are with reference to the major key or keyway. In receptacles, the major keyway always remains fixed in relation to the mounting flange. For B, C, E and F orientations, the three bayonet locations and associated minor keywaysare rotated completely as shown in the tables. Theaccompanying diagram shows a receptacle shell with keyways. Corresponding key orientations for a mating plug shell are therefore always clockwise.

BACK | NEXT