62IN SERIES INDEX
BACK | NEXT

Insert orientations

 

Insert arrangement Orientation Angles
in degrees
W X Y Z
8-2 58 122 - -
8-3 60 210 - -
8-4 45 - - -
8-33 90 - - -
10-2 - - - -
10-6 90 - - -
10-7 - - - -
10-8 - - - -
12-3 - - 180 -
12-8 90 112 203 292
12-10 60 155 270 295
12-12 - - - -
12-14 - - - -
14-5 40 92 184 273
14-12 43 90 - -
14-15 17 110 155 234
14-19 30 165 315 -
16-8 54 152 180 331
16-23 158 270 - -
16-26 60 - 275 338
18-11 62 119 241 340
18-32 85 138 222 265
20-16 238 318 333 347
20-27 72 144 216 288
20-41 45 126 225 -
22-21 16 135 175 349
22-55 30 142 226 314
24-31 90 225 255 -
24-61 90 180 270 324

 

 

 

 

BACK | NEXT