MS, 97 AND 97B SERIES INDEX
BACK NEXT

Insert orientations

To avoid cross-plugging problems in applications requiring the use of more than one connector of the same size and arrangement, alternate insert rotations are available as indicated in the accompanying chart.

As shown in the daigram below, the front face of the pin insert is rotated within the shell in a clockwise direction from the normal shell key. The socket insert would be rotated counterclockwise the same number of degrees with respect to the normal shell key.

 

The following insert arrangements have the same alternate insert rotations for W,X,Y and Z which areas below: :

Degree

W X Y Z
80 110 250 280

 

 

 

 

16-7

20-16 22-18 24-44 24-21 28-15 36-1
18-5 20-20 22-19 24-5 24-28 28-16 36-7
18-9 20-22 22-21 24-6 28-1 28-17 36-8
18-13 22-3 22-24 24-7 28-4 28-19 36-13
18-14 22-6 22-25 24-12 28-8 28-20  
20-7 22-12 22-29 24-14 28-9 28-21  
20-8 22-14 22-33 24-16 28-10 32-1  
20-9 22-15 22-34 24-17 28-11 32-3  
20-12 22-16 24-1 24-20 28-14 32-4  
20-14 22-17 24-3        

 


Insert Arrange- ment
Degrees
W X Y Z
12S-3 70 145 215 290
14S-2 - 120 240 -
14S-5 - 110 - -
14S-7 90 180 270 -
14S-9 70 145 215 290
16-9 35 110 250 325
16-10 90 180 270 -
16-11 35 110 250 325
16-13 35 110 250 325
16S-1 80 - - 280
16S-4 35 110 250 325
16S-5 70 145 215 290
16S-6 90 180 270 -
16S-8 - 170 265 -
18-1 70 145 215 290
18-3 35 110 250 325
18-4 35 110 250 325
18-8 70 - - 290
18-10 - 120 240 -
18-11 - 170 265 -
18-12 80 - - 280
18-15 - 120 240 -
18-20 90 180 270 -
18-22 70 15 215 290
18-29 90 180 270 -
20-3 70 145 215 290
20-4 45 110 250 -
20-5 35 110 250 325
Insert Arrange-
ment
Degrees
       
20-6 70 145 215 290
20-15 80 - - 280
20-17 90 180 270 -
20-18 35 110 250 325
20-19 90 180 270 -
20-21 35 110 250 325
20-23 35 110 250 325
20-2 35 110 250 325
20-27 35 110 250 325
20-29 80 - - 280
22-1 35 110 250 325
22-2 70 145 215 290
22-4 35 110 250 325
22-5 35 110 250 325
22-8 35 110 250 325
22-9 70 145 215 290
22-10 35 110 250 325
22-11 35 110 250 325
22-13 35 110 250 325
22-20 35 110 250 325
22-22 - 110 250 -
22-23 35 - 250 -
22-27 80 - 250 280
22-28 80 - - 280
24-2 80 - - 280
24-9 35 110 250 325
24-10 80 - - 280
24-11 35 110 250 325
Insert Arrange-
ment
Degrees
       
24-22 45 110 250 -
24-27 80 - - 280
28-2 35 110 250 325
28-3 70 145 215 290
28-5 35 110 250 325
28-6 70 15 215 290
28-7 35 110 250 325
28-12 90 180 270 -
28-18 70 145 215 290
28-22 70 145 215 290
32-8 80 125 235 280
36-3 70 145 215 290
36-4 70 145 215 290
36-5 - 120 20 -
36-6 35 110 250 325
36-9 80 125 235 280
36-10 80 125 235 280
36-14 90 180 270 -
36-15 60 125 245 305
         
         
         
         
         
         
         
         
         


BACK | NEXT