MS, 97 AND 97B SERIES INDEX
BACK | NEXT

Other accessories
Protective cap for MS and 97 series
MS-25042
For Plugs as external threads and is used on all plugs where a coupling ring is provided.


MS Part number
For connector size
A Thread in inches
B
C
D
E
MS 25042-10-1 MS 10S-1-SL 5/8-2 16.67 17.44 4 102
MS 25042-12-1 MS 12-12S 3/44- 20 21.44 20.6 4 115
MS 25042-14-1 MS 14-14S 7/8-20 21.44 23.7 4 115
MS 25042-16-1
MS 16-16S 1-20 21.44 26.9 4 115
MS 25042-18-1 MS 18 1 1/8-18 21.44 30 4 115
MS 25042-20-1 MS 20 1 1/4/4-18 21.44 33 .8 127
MS 25042-22-1
MS 22 1 3/8-18 21.44 36.4 .8 127
MS 25042-24-1 MS 24 1 1/2-18 21.44 39.4 .8 140
MS 25042-28-1 MS 28 1 3/4/4-18 21.44 6 4.8 197
MS 25042-32-1 MS 32 2-18 21.44 52 5.6 197
MS 25042-36-1 MS 36 2 1/4/4-18 21.44 58.7 5.6 197
MS 25042-40-1
MS 40 2 /2-16 21.44 65 5.6 197

All dimensions are in mm

Protective cap for MS and 97 series
MS-25043

For receptacles Has internal threads and is used on all receptacles. Gasket is provided in the dust cap forming a water tight seal.

MS Part number For connector size
A Thread in inches B C D E
MS 25043-10-1 MS 10S-1-SL 5/8-2 11.11 20.7 3.6 102
MS 25043-12-1 MS 12-12S 3/44- 20 11.11 25.4 3.6 115
MS 25043-1-1 MS 14-14S 7/8-20 11.11 28.6 3.6 115
MS 25043-16-1 MS 16-16S 1-20 11.11 30.2 3.6 115
MS 25043-18-1
MS 18 1 1/8-18 11.11 34.1 3.6 115
MS 25043-20-1 MS 20 1 1/4/4-18 11.11 37.3 4.4 127
MS 25043-22-1 MS 22 1 3/8-18 11.11 40.4 4.4 127
MS 25043-22-1 MS 24 1 1/2-18 11.11 43.6 4.4 140
MS 25043-28-1 MS 28 1 3/4/4-18 12.7 50 4.8 197
MS 25043-32-1 MS 32 2-18 12.7 56.3 4.8 197
MS 25043-36-1 MS 36 2 1/4/4-18 12.7 62.7 4.8 197
MS 25043-0-1 MS 40 2 /2-16 12.7 69 4.8 197

Notes :
1. For protective caps without chain or with nylon cord, contact factory.
2. Standard - black anodised finish. For alternative finishes, contact factory.
3.Standard - straight knurling. For diamond knurling on caps, contact factory.

BACK | NEXT