SERIES 2 INDEX
BACK | NEXT

Miniature cylindrical MIL-C-26482, SERIES 2
MS 3474

JAM NUT RECEPTACLE

Receptacle Shell, Jam Nut Mount, Bayonet Coupling
Military No. MS3474

To complete order number see how to order, page 14.

Inches

Shell Size
A Max.
B �.005
C Dia. �.003
D Dia. Max.
E
F �.016
H Accessory Thread Class 2A
J Mounting Thread Class 2A
K Max.
8 .954 .525 .471 .305 .707/.658 .113/.086 .5000-20 UNF .5625-24 UNEF .767
10 1.078 .650 .588 .405
.707/.658
.113/.086 .6250-24 UNEF .6875-24 UNEF .892
12 1.266 .813 .748 .531 .707/.658 .113/.086 .7500-20 UNEF .8750-20 UNEF 1.079
14 1.391 .937 .873 .665 .707/.658 .113/.086 .8750-20 UNEF 1.0000-20 UNEF 1.205
16 1.516 1.061 .998 .790 .707/.658 .113/.086 1.0000-20 UNEF 1.1250-18 UNEF 1.329
18 1.641 1.186 1.123 .869 .707/.658 .113/.086 1.0625-18 UNEF 1.2500-18 UNEF 1.455
20 1.828 1.311 1.248 .994 .772/.721 .148/.096 1.1875-18 UNEF 1.3750-18 UNEF 1.579
22 1.954 1.436 1.373 1.119 .772/.721 .148/.096 1.3125-18 UNEF 1.5000-18 UNEF 1.705
24 2.078 1.561 1.498 1.244 .772/.721 .148/.096 1.4375-18 UNFI 1.6250-18 UNEF 1.829

Millimeters

Shell Size
A Max.
B �.005
C Dia. �.003
D Dia. Max.
E
F �.016
H Accessory Thread Class 2A
J Mounting Thread Class 2A
K Max.
8 24.2 13.3 12.0 7.7 17.9/17.7 2.8/2.1 .5000-20 UNF .5625-24 UNEF 19.5
10 27.2 16.5 15.0 10.3
17.9/17.7
2.8/2.1 .6250-24 UNEF .6875-24 UNEF 22.6
12 32.1 20.6 19.0 13.5 17.9/17.7 2.8/2.1 .7500-20 UNEF .8750-20 UNEF 27.4
14 35.3 23.8 22.1 16.9 17.9/17.7 2.8/2.1 .8750-20 UNEF 1.0000-20 UNEF 30.6
16 38.5 27.0 25.3 20.0 17.9/17.7 2.8/2.1 1.0000-20 UNEF 1.1250-18 UNEF 33.7
18 41.7 30.1 28.5 22.1 17.9/17.7 2.8/2.1 1.0625-18 UNEF 1.2500-18 UNEF 37.0
20 46.4 33.3 31.5 25.2 19.6/18.3 3.7/2.4 1.1875-18 UNEF 1.3750-18 UNEF 40.1
22 49.6 36.5 34.9 28.4 19.6/18.3 3.7/2.4 1.3125-18 UNEF 1.5000-18 UNEF 43.3
24 52.7 39.6 38.0 31.6 19.6/18.3 3.7/2.4 1.4375-18 UNEF 1.6250-18 UNEF 46.4

BACK | NEXT