SERIES 2 INDEX
BACK | NEXT

Miniature cylindrical MIL-C-26482, SERIES 2
MS 3472

WALL MOUNTING RECEPTACLE WITH WIDE FLANGE

Receptacle Shell, Wall Mount with Wide Flange, Bayonet Coupling
Military No. MS3472

To complete order number see how to order, page 14.

Inches

Shell Size
A Max.
B �.005
C Dia. �.003
D Dia. Max.
E
F �.016
H Accessory Thread Class 2A
8 1.065 .734 .471 .305 .493/.462 .062 .5000-20 UNF
10 1.141 .812 .588 .405
.493/.462
.062 .6250-24 UNEF
12 1.266 .938 .748 .531 .493/.462 .062 .7500-20 UNEF
14 1.360 1.031 .873 .665 .493/.462 .062 .8750-20 UNEF
16 1.453 1.125 .998 .790 .493/.462 .062 1.0000-20 UNEF
18 1.532 1.203 1.123 .869 .493/.462 .062 1.0625-18 UNEF
20 1.688 1.297 1.248 .994 .587/.556 0.94 1.1875-18 UNEF
22 1.766 1.375 1.373 1.119 .587/.556 0.94 1.3125-18 UNEF
24 1.891 1.500 1.498 1.244 620/.589 0.94 1.4375-18 UNFI

Millimeters

Shell Size
A Max.
B �.005
C Dia. �.003
D Dia. Max.
E
F �.016
H Accessory Thread Class 2A
8 27.1 18.6 11.9 7.7 11.7/10.9 1.5 .5000-20 UNF
10 29.0 20.6 14.9 10.3
11.7/10.9
1.5 .6250-24 UNEF
12 32.1 23.8 19.0 13.5 11.7/10.9 1.5 .7500-20 UNEF
14 34.5 26.1 22.1 16.9 11.7/10.9 1.5 .8750-20 UNEF
16 36.9 28.6 25.3 20.0 11.7/10.9 1.5 1.0000-20 UNEF
18 38.9 30.5 28.5 22.0 11.7/10.9 1.5 1.0625-18 UNEF
20 42.9 32.9 31.5 25.3 14.9/14.1 2.3 1.1875-18 UNEF
22 44.8 34.9 34.8 28.4 14.9/14.1 2.3 1.3125-18 UNEF
24 48.0 38.1 38.0 31.6 15.7/14.9 2.3 1.4375-18 UNEF

BACK | NEXT