SERIES 2 INDEX
BACK | NEXT

Miniature cylindrical MIL-C-26482, SERIES 2
insert arrangements, insert alternate positioning

INSERT ARRANGEMENTS

Insert Arrangement
Service Rating
Total Contacts
Contact Size
12 16 20
8-33 I 3     3
8-98 I 3     3
10-6 I 6     6
12-3 II 3   3  
12-8 I 8     8
12-10 I 10     10
14-4 I 4 4    
14-5 I 5   5  
14-9 I 9 4   5
14-12 I 12   4 8
14-15 I 15   1 14
14-18 I 18     18
14-19 I 19     19
16-8 II 8   8  
16-23 I 23   1 22
16-26 I 26     26
18-8 I 8 8    
18-11 II 11   11  
18-30 I 30   1 29
18-32 I 32     32
20-16 II 16   16  
20-24 I 24     24
20-39 I 39   2 37
20-41 I 41     41
22-12 I 12 12    
22-19 I 19 19    
22-21 II 21   21  
22-32 I 32     32
22-41 I 41   14 27
22-55 I 55     55
22-95 I 32 6   26
24-19 II 19 19    
24-31 I 31   31  
24-61 I 61     61

INSERT ALTERNATE POSITIONING

To avoid cross-plugging problems in applications requiring the use of more than one connector of the same size and arrangement, alternate rotations are available as indicated in the chart below.

As shown in the diagram, the front face of the pin insert is rotated within the shell in a clockwise direction from the normal shell key. The socket insert would be rotated counter-clockwise the same number of degrees in respect to the normal shell key.

View looking into front face of pin insert or rear of socket insert.

Insert Arrangement
Degrees
W
X
Y
Z
8-33 90 - - -
8-98 - - - -
10-6 90 - - -
12-3 - - 180 -
12-8 90 112 203 292
12-10 60 155 270 295
14-4 45 - - -
14-5 40 92 184 273
14-9 15 90 180 270
14-12 43 90 - -
14-15 17 110 155 234
14-18 15 90 180 270
14-19 30 165 315 -
16-8 54 152 180 331
16-23 158 270 - -
16-26 60 - 275 338
18-8 180 - - -
18-11 62 119 241 340
18-30 18 193 285 350
18-32 85 138 222 265
20-16 238 318 333 347
20-24 70 145 215 290
20-39 63 144 252 333
20-41 45 126 225 -
22-12 - - - -
22-19 15 90 225 308
22-21 16 135 175 349
22-32 72 145 215 288
22-41 39 135 264 -
22-55 30 142 226 314
22-95 26 180 266 -
24-19 30 165 315 -
24-31 90 225 255 -
24-61 90 180 270 324

BACK | NEXT