BACK SHELL INDEX
BACK | NEXT

Straight Strain Relief M 85049/38

 


Shell Size
A max
B Metric R. H. Thread Class 6H
C max
D max
E Cable Clamp
max
min
9
21.79
M12-1.0-0 100R 27.9 21.6 5.94 2.49
11 24.99 M15-1.0-0.100R 27.9 22.9 5.94 3.89
13 29.39 M18-1.0-0.100R 30.5 27.9 8.83 4.83
15 32.49 M22-1.0-0.100R 31.8 29.2 11.61 6.60
17 35.71 M25-1.0-0.100R 34.3 33.0 16.10 7.19
19 38.50 M28-1.0-0.100R 40.6 38.1 15.60 8.26
21 41.70 M31-1.0-0.100R 43.2 40.6 17.73 8.71
23 44.91 M34-1.0-0.100R 47.0 43.2 20.90 9.68
25 47.98 M37-1.0-0.100R 49.5 45.7 21.67 10.62

BACK | NEXT