BACK SHELL INDEX
BACK | NEXT

Straight Shield Termination M85049/33

 


Size Code
MIL-C-3899 Shell Size
A dia max
B max
C max
D dia max
F min
USE M85049/26-2 Crimp Ring
Series I
Series II
8 9 19.05 19.05 13.72 28.88 8.80 6.74 8
10 11 21.59 21.59 13.72 28.88 12.65 8.72 10
12 13 25.40 25.40 13.72 28.88 12.83 11.10 12
14 15 27.94 27.94 13.72 28.88

16.00

14.28 14
16 17 31.75 31.75 13.72 28.88 19.31 17.45 16
18 19 35.56 35.56 13.72 28.88 22.61 20.63 18
20 21 38.10 38.10 13.72 28.88 25.66 23.80 20
22 23 41.91 41.91 13.72 28.88 28.71 26.57 12
24 25 43.18 43.18 13.72 28.88 30.54 28.58 24

BACK | NEXT