BACK SHELL INDEX
BACK | NEXT

Cable clamp
MS-3057
Use MS-3420 sleeves

Part No.
Shell Size
Max OD of cable
A
B
C
Thread in inches
MS-3057-4A 10SL,12S 7.94 20.90 21.39 7.94 5/8-24
MS-3057-6A 14,14S 11.11 21.27 25.27 11.11 3/4-20
MS-3057-8A 16,16S 14.29 23.37 28.45 14.29 7/8-20
MS-3057-10A 18 15.87 23.37 30.89 15.87 1-20
MS-3057-12A 20.22 19.05 23.54 35.64 19.05 1 3/16-18
MS-3057-16A 24.28 23.81 25.78 42.75 23.81 1 7/16-18
MS-3057-20A 32 31.70 28.00 51.00 31.70 1 3/4-18
MS-3057-24A 36 34.92 29.36 57.02 34.92 2-18

Neoprene sleeve MS-3420
MS-3420

Rubber bushing Protects wire bundles and unjacketed cable from possible damage by cable clamp.

All Dimensions are in mm

Part No.
A
B
C
D
E Rad in inches
F Rad in inches
MS-3420-3 3.30 5.33 9.50 73.02 1/32 1/32
MS-3420-4 5.59 7.67 12.70 69.85 1/32 1/32
MS-3420-6 7.92 10.84 15.59 66.67 1/32 1/16
MS-3420-8 11.10 14.02 18.77 63.50 1/16 1/16
MS-3420-10 14.27 15.62 21.94 60.32 1/16 1/16
MS-3420-12 15.87 18.80 26.90 57.15 1/16 1/16
MS-3420-16 19.05 23.54 26.36 53.97 1/16 1/16
MS-3420-20 23.80 31.50 40.41 50.80 1/16 1/16
MS-3420-24 31.75 34.67 46.79 47.62 1/16 1/16

BACK | NEXT