Military Part Number
To more easily illustrate ordering procedure of
Tri-Start Connectors (metal)
by military designation, part number D38999/20F A35PB is shown as
follows:
Connector Type
D38999/designates MIL-DTL-38999 Series III Connector
Shell Style
20 | designates wall mount receptacle |
21 | designates box mount receptacle, hermetic |
24 | designates jam nut receptacle |
26 | designates straight plug |
29 | designates Lanyard Release plug with pin contacts* |
30 | designates Lanyard Release plug with socket contacts* |
31 | designates Lanyard Release plug with MIL-STD- 1760 pin contacts* |
32 | designates plug protection cap |
33 | designates receptacle protection cap |
* For ordering Amphenol Lanyard Release Connectors consult Factory
See page 20 for ordering information on MS protection caps.
Service Class
C | non-conductive, anodic coated aluminum, 500 hour Salt spray, 200�C |
F | electroless nickel plated aluminum, optimum EMI shielding effectiveness � 65dB @ 10GHz specification min., 48 hour salt spray, 200�C |
K | corrosion resistant stainless steel, firewall capability, plus 500 hour salt spray resistance, EMI � 45 dB @ 10 GHz specification min. 200�C |
W | corrosion resistant olive drab cadmium plate aluminum, 500 hour extended salt spray, EMI 50 dB @ 10 GHz specification min., 175�C |
Y | hermetic seal, passivated stainless steel, 200�C |
S | (non-hermetic connectors), nickel plated stainless steel, optimum EMI shielding effectiveness � 65 dB @ 10 GHz specification min., 48 hour salt spray, 200�C |
N | (hermetic connectors), nickel plated stainless steel, 200�C |
Shell Size
MIL-DTL-38999, Sizes 9
� 25
A |
B |
C |
D |
E |
F |
G |
H |
J |
MIL Shell Size |
9 |
11 |
13 |
15 |
17 |
19 |
21 |
23 |
25 |
Amphenol Shell Size
|
Insert Arrangement
MIL-DTL-38999,
see insert arrangement chart, page 5
Contact Type
P | - designates pin contacts |
S | - designates socket contacts |
A | - designates same as �P� except supplied less pin contacts |
B | - designates same as �S� except supplied less socket contacts |
(A & B designates non-standard contact applications)
Alternate Positions
Locksmith keying - rotation of minor keys. See page 6.(Use N for normal)
|
|